Опис
272750L900 272750L910 272750L925 NC 2010 6441-EG 6441-H7 6447-Z4 95667986 96104979 6447-AK 6447-H7 6447-LV 6447-Z5
| Производител | Модел | Тип | Година | ccm | kw | ks | Гориво | Шасија |
|---|---|---|---|---|---|---|---|---|
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 7.1996-12.2011 | 1124 | 44 | 60 | Benzin | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.4 i (MBKFX, MBKFW) | 7.1996-12.2011 | 1360 | 55 | 75 | Benzin | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.8 D (MBA9A, MCA9A) | 7.1996-12.2011 | 1769 | 43 | 59 | Dizel | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.9 D (MBDJY) | 7.1996-12.2011 | 1905 | 51 | 70 | Dizel | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 7.1996-12.2011 | 1360 | 55 | 75 | Benzin | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.9 D (MFDJY) | 7.1996-12.2011 | 1905 | 50 | 68 | Dizel | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.1 i (MFHDZ, MFHFX) | 7.1996-12.2011 | 1124 | 44 | 60 | Benzin | Transportno vozilo (Van) |
| CITROEN | XSARA (N1) | 1.8 i | 4.1997-12.2005 | 1761 | 66 | 90 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 1.8 i Aut. | 4.1997-12.2005 | 1761 | 74 | 101 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 1.8 i 16V | 4.1997-12.2005 | 1761 | 81 | 110 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 1.4 i | 4.1997-12.2005 | 1360 | 55 | 75 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 1.5 D | 4.1997-12.2005 | 1527 | 42 | 57 | Dizel | Hatchback |
| CITROEN | XSARA (N1) | 1.6 i | 4.1997-12.2005 | 1587 | 65 | 88 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 1.9 TD | 4.1997-12.2005 | 1905 | 66 | 90 | Dizel | Hatchback |
| CITROEN | XSARA (N1) | 1.8 D | 4.1997-12.2005 | 1769 | 43 | 58 | Dizel | Hatchback |
| CITROEN | XSARA Break (N2) | 1.4 i | 10.1997-3.2010 | 1360 | 55 | 75 | Benzin | Kombi |
| CITROEN | XSARA Break (N2) | 1.6 i | 10.1997-3.2010 | 1587 | 65 | 88 | Benzin | Kombi |
| CITROEN | XSARA Break (N2) | 1.8 i | 10.1997-3.2010 | 1761 | 66 | 90 | Benzin | Kombi |
| CITROEN | XSARA Break (N2) | 1.8 i Aut. | 10.1997-3.2010 | 1761 | 74 | 101 | Benzin | Kombi |
| CITROEN | XSARA Break (N2) | 1.8 i 16V | 10.1997-3.2010 | 1761 | 81 | 110 | Benzin | Kombi |
| CITROEN | XSARA Break (N2) | 1.5 D | 10.1997-3.2010 | 1527 | 42 | 57 | Dizel | Kombi |
| CITROEN | XSARA Break (N2) | 1.8 D | 10.1997-3.2010 | 1769 | 43 | 58 | Dizel | Kombi |
| CITROEN | XSARA Break (N2) | 1.9 D | 10.1997-3.2010 | 1905 | 50 | 68 | Dizel | Kombi |
| CITROEN | XSARA Break (N2) | 1.9 TD | 10.1997-3.2010 | 1905 | 66 | 90 | Dizel | Kombi |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.8 i (MFLFX) | 7.1996-12.2011 | 1761 | 66 | 90 | Benzin | Transportno vozilo (Van) |
| CITROEN | XSARA (N1) | 1.9 D | 4.1997-12.2005 | 1905 | 50 | 68 | Dizel | Hatchback |
| CITROEN | XSARA Kupe (N0) | 1.8 i | 1.1998-4.2005 | 1761 | 66 | 90 | Benzin | Kupe |
| CITROEN | XSARA Kupe (N0) | 1.8 i 16V | 1.1998-4.2005 | 1761 | 81 | 110 | Benzin | Kupe |
| CITROEN | XSARA Kupe (N0) | 2.0 i 16V | 1.1998-4.2005 | 1998 | 120 | 163 | Benzin | Kupe |
| CITROEN | XSARA (N1) | 1.9 SD | 4.1997-12.2005 | 1905 | 55 | 75 | Dizel | Hatchback |
| CITROEN | XSARA Break (N2) | 1.9 D | 10.1997-3.2010 | 1905 | 55 | 75 | Dizel | Kombi |
| CITROEN | XSARA (N1) | 1.9 D | 4.1997-12.2005 | 1868 | 51 | 70 | Dizel | Hatchback |
| CITROEN | XSARA Break (N2) | 1.9 D | 10.1997-3.2010 | 1868 | 51 | 70 | Dizel | Kombi |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.9 D (MFWJZ) | 7.1996-12.2011 | 1868 | 51 | 70 | Dizel | Transportno vozilo (Van) |
| CITROEN | XSARA (N1) | 2.0 16V | 4.1997-12.2005 | 1998 | 97 | 132 | Benzin | Hatchback |
| CITROEN | XSARA Break (N2) | 2.0 16V | 10.1997-3.2010 | 1998 | 97 | 132 | Benzin | Kombi |
| CITROEN | XSARA (N1) | 2.0 HDi 90 | 4.1997-12.2005 | 1997 | 66 | 90 | Dizel | Hatchback |
| CITROEN | XSARA Break (N2) | 2.0 HDI 90 | 10.1997-3.2010 | 1997 | 66 | 90 | Dizel | Kombi |
| CITROEN | XSARA Sanduk/Kombi | 2.0 HDi | 5.1998-8.2005 | 1997 | 66 | 90 | Dizel | Sanduk/Kombi |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 7.1996-12.2011 | 1868 | 51 | 69 | Dizel | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 2.0 HDI 90 (MFRHY) | 7.1996-12.2011 | 1997 | 66 | 90 | Dizel | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.8 D (MFA9A) | 7.1996-12.2011 | 1769 | 43 | 58 | Dizel | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.8 i 4WD (MFLFX) | 7.1996-12.2011 | 1761 | 66 | 90 | Benzin | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 7.1996-12.2011 | 1868 | 51 | 69 | Dizel | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.9 D 4WD (MFWJZ) | 7.1996-12.2011 | 1868 | 51 | 69 | Dizel | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | electrique | 7.1996-12.2011 | 16 | 22 | Elektro | Transportno vozilo (Van) | |
| CITROEN | XSARA Kupe (N0) | 1.4 i | 1.1998-4.2005 | 1360 | 55 | 75 | Benzin | Kupe |
| CITROEN | XSARA Kupe (N0) | 1.9 TD | 1.1998-4.2005 | 1905 | 66 | 90 | Dizel | Kupe |
| CITROEN | XSARA Kupe (N0) | 1.9 D | 1.1998-4.2005 | 1868 | 51 | 70 | Dizel | Kupe |
| CITROEN | XSARA Kupe (N0) | 1.9 D | 1.1998-4.2005 | 1905 | 50 | 68 | Dizel | Kupe |
| CITROEN | XSARA (N1) | 1.6 16V | 4.1997-12.2005 | 1587 | 80 | 109 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 2.0 16V | 4.1997-12.2005 | 1997 | 100 | 136 | Benzin | Hatchback |
| CITROEN | XSARA Break (N2) | 1.6 16V | 10.1997-3.2010 | 1587 | 80 | 109 | Benzin | Kombi |
| CITROEN | XSARA Break (N2) | 2.0 16V | 10.1997-3.2010 | 1997 | 100 | 136 | Benzin | Kombi |
| CITROEN | XSARA Kupe (N0) | 1.6 16V | 1.1998-4.2005 | 1587 | 80 | 109 | Benzin | Kupe |
| CITROEN | XSARA Kupe (N0) | 2.0 16V | 1.1998-4.2005 | 1997 | 100 | 136 | Benzin | Kupe |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 7.1996-12.2011 | 1997 | 66 | 90 | Dizel | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.6 16V (MFNFU) | 7.1996-12.2011 | 1587 | 80 | 109 | Benzin | Transportno vozilo (Van) |
| CITROEN | XSARA (N1) | 2.0 HDi 109 | 4.1997-12.2005 | 1997 | 80 | 109 | Dizel | Hatchback |
| CITROEN | XSARA Kupe (N0) | 2.0 HDi 109 | 1.1998-4.2005 | 1997 | 80 | 109 | Dizel | Kupe |
| CITROEN | XSARA Kupe (N0) | 2.0 HDI 90 | 1.1998-4.2005 | 1997 | 66 | 90 | Dizel | Kupe |
| CITROEN | XSARA Break (N2) | 2.0 HDi 109 | 10.1997-3.2010 | 1997 | 80 | 109 | Dizel | Kombi |
| CITROEN | XSARA Kupe (N0) | 1.6 i | 1.1998-4.2005 | 1587 | 65 | 88 | Benzin | Kupe |
| CITROEN | XSARA Kupe (N0) | 1.8 i | 1.1998-4.2005 | 1761 | 74 | 101 | Benzin | Kupe |
| CITROEN | XSARA (N1) | 1.4 HDi | 4.1997-12.2005 | 1398 | 50 | 68 | Dizel | Hatchback |
| CITROEN | XSARA Kupe (N0) | 1.4 HDi | 1.1998-4.2005 | 1398 | 50 | 68 | Dizel | Kupe |
| CITROEN | XSARA Break (N2) | 1.4 HDi | 10.1997-3.2010 | 1398 | 50 | 68 | Dizel | Kombi |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.8 i | 7.1996-12.2011 | 1761 | 66 | 90 | Benzin | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 2.0 HDI 90 4WD (MBRHY, MCRHY) | 7.1996-12.2011 | 1997 | 66 | 90 | Dizel | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.6 16V (MBNFU) | 7.1996-12.2011 | 1587 | 80 | 109 | Benzin | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.6 16V (MFNFU) | 7.1996-12.2011 | 1587 | 81 | 110 | Benzin | Transportno vozilo (Van) |
| CITROEN | XSARA (N1) | 1.8 VTS | 4.1997-12.2005 | 1749 | 85 | 116 | Benzin | Hatchback |
| CITROEN | XSARA (N1) | 1.8 BiFuel | 4.1997-12.2005 | 1761 | 82 | 111 | Benzin/autogas (LPG) | Hatchback |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 2.0 HDi 4×4 (MFRHY) | 7.1996-12.2011 | 1997 | 66 | 90 | Dizel | Transportno vozilo (Van) |
| CITROEN | XSARA Kupe (N0) | 1.9 D | 1.1998-4.2005 | 1905 | 55 | 75 | Dizel | Kupe |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | 1.4 | 7.1996-12.2011 | 1360 | 53 | 72 | Benzin | Transportno vozilo (Van) |
| CITROEN | BERLINGO / BERLINGO FIRST Transportno vozilo (Van) (MF_, GJK | Electric | 7.1996-12.2011 | 28 | 38 | Elektro | Transportno vozilo (Van) | |
| CITROEN | XSARA (N1) | 1.4 LPG | 4.1997-12.2005 | 1360 | 55 | 75 | Benzin/autogas (LPG) | Hatchback |
| CITROEN | XSARA Break (N2) | 1.8 LPG | 10.1997-3.2010 | 1761 | 81 | 110 | Benzin/autogas (LPG) | Kombi |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.6 16V | 7.1996-12.2011 | 1587 | 81 | 110 | Benzin | Furgon/prostrana limuzina |
| CITROEN | XSARA Kupe (N0) | 1.8 LPG | 1.1998-4.2005 | 1761 | 82 | 112 | Benzin/autogas (LPG) | Kupe |
| CITROEN | XSARA Break (N2) | 1.4 LPG | 10.1997-3.2010 | 1360 | 55 | 75 | Benzin/autogas (LPG) | Kombi |
| CITROEN | XSARA (N1) | 1.9 D | 4.1997-12.2005 | 1868 | 52 | 72 | Dizel | Hatchback |
| CITROEN | XSARA Sanduk/Kombi | 1.9 D | 5.1998-8.2005 | 1868 | 51 | 69 | Dizel | Sanduk/Kombi |
| CITROEN | XSARA Sanduk/Kombi | 1.8 D | 5.1998-8.2005 | 1769 | 43 | 58 | Dizel | Sanduk/Kombi |
| CITROEN | XSARA Sanduk/Kombi | 1.5 D | 5.1998-8.2005 | 1527 | 42 | 57 | Dizel | Sanduk/Kombi |
| CITROEN | XSARA Sanduk/Kombi | 1.4 | 5.1998-8.2005 | 1360 | 55 | 75 | Benzin | Sanduk/Kombi |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 1.4 | 5.1998-3.2005 | 1360 | 55 | 75 | Benzin | Sanduk/Hatchback |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 1.4 LPG | 5.1998-3.2005 | 1360 | 55 | 75 | Benzin/autogas (LPG) | Sanduk/Hatchback |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 1.5 D | 5.1998-3.2005 | 1527 | 42 | 57 | Dizel | Sanduk/Hatchback |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 1.8 D | 5.1998-3.2005 | 1769 | 43 | 58 | Dizel | Sanduk/Hatchback |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 1.9 D | 5.1998-3.2005 | 1868 | 51 | 69 | Dizel | Sanduk/Hatchback |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 1.9 D | 5.1998-3.2005 | 1905 | 65 | 88 | Dizel | Sanduk/Hatchback |
| CITROEN | XSARA Sanduk/Hatchback (N3_) | 2.0 HDi | 5.1998-3.2005 | 1997 | 66 | 90 | Dizel | Sanduk/Hatchback |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.4 BiFuel (MBKFXB, MCKFXB) | 7.1996-12.2011 | 1360 | 55 | 75 | Benzin/autogas (LPG) | Furgon/prostrana limuzina |
| CITROEN | BERLINGO / BERLINGO FIRST Furgon/prostrana limuzina (M_) | 1.4 i | 7.1996-12.2011 | 1360 | 57 | 77 | Benzin | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.1 | 6.1996- | 1124 | 44 | 60 | Benzin | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.4 | 6.1996- | 1360 | 55 | 75 | Benzin | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.8 D | 6.1996- | 1769 | 43 | 58 | Dizel | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.9 D | 6.1996- | 1905 | 51 | 69 | Dizel | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.1 | 5.1996-12.2015 | 1124 | 44 | 60 | Benzin | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.4 | 5.1996-12.2015 | 1360 | 55 | 75 | Benzin | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.9 D | 5.1996-12.2015 | 1905 | 50 | 68 | Dizel | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.8 | 5.1996-12.2015 | 1761 | 66 | 90 | Benzin | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.9 D | 5.1996-12.2015 | 1868 | 51 | 69 | Dizel | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 2.0 HDI | 5.1996-12.2015 | 1997 | 66 | 90 | Dizel | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.6 16V | 5.1996-12.2015 | 1587 | 80 | 109 | Benzin | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.9 D | 6.1996- | 1868 | 51 | 69 | Dizel | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.6 Bioflex | 6.1996- | 1587 | 80 | 109 | Benzin/etanol | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.9 D | 5.1996-12.2015 | 1905 | 51 | 69 | Dizel | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.6 | 6.1996- | 1587 | 80 | 109 | Benzin | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.9 D | 6.1996- | 1905 | 50 | 68 | Dizel | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.8 | 6.1996- | 1761 | 66 | 90 | Benzin | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | Electric | 6.1996- | 25 | 34 | Elektro | Furgon/prostrana limuzina | |
| PEUGEOT | PARTNER Furgon/prostrana limuzina (5_, G_) | 1.8 D | 6.1996- | 1769 | 44 | 60 | Dizel | Furgon/prostrana limuzina |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | Electric | 5.1996-12.2015 | 28 | 38 | Elektro | Transportno vozilo (Van) | |
| PEUGEOT | PARTNER Transportno vozilo (Van) (5_, G_) | 1.6 Flexfuel | 5.1996-12.2015 | 1587 | 80 | 109 | Benzin/etanol | Transportno vozilo (Van) |
| PEUGEOT | PARTNER Platforma/sasija (5_, G_) | 1.9 D | 3.1997-7.2008 | 1868 | 51 | 69 | Dizel | Platforma/sasija |
| PEUGEOT | PARTNER Platforma/sasija (5_, G_) | 1.6 | 3.1997-7.2008 | 1587 | 80 | 109 | Benzin | Platforma/sasija |
| PEUGEOT | PARTNER Platforma/sasija (5_, G_) | 1.8 | 3.1997-7.2008 | 1761 | 66 | 90 | Benzin | Platforma/sasija |

Reviews
There are no reviews yet.